| Sr No. | Receipt No. | Date | Name of the Party | Donation | Donation on Ac of |
|---|---|---|---|---|---|
| 1 | G -705 | 2017-10-24 | M/s Sud Chemie | 800000 | CSR Donation |
| 2 | G/031 | 2018-01-31 | Suresh Gaggar | 600000 | Donation for Shiwalaya Pick up Van |
| 3 | G 868 | 2017-10-01 | Jay Sheth | 250000 | Donation for Shiwalaya |
| 4 | G 871 (NHQ) | 2018-03-17 | T.V.Gopalkrishnan | 200000 | Shiwalaya donation |
| 5 | G-169 | 2018-01-01 | Jay Sheth (AWIPS2822E) | 200000 | Shiwalaya Donation |
| 6 | G 866 | 2017-05-22 | Offshore Infrastructures Ltd | 100000 | Donation for Shiwalaya |
| 7 | G 866 | 2017-05-22 | Offshore Infrastructures Ltd | 100000 | Donation for Shiwalaya |
| 8 | G-170 | 2018-01-01 | Rachit Sheth (BQYPS8284B) | 100000 | Shiwalaya Donation |
| 9 | H 845 | 2018-03-07 | Shanti Steel Industries | 100000 | Shiwalaya donation |
| 10 | F-675 | 2017-07-24 | Soul One Pvt Ltd | 62000 | Event |
| 11 | G 863 | 2017-05-11 | Dinesh D. Parghi | 50000 | Donation for Shiwalaya |
| 12 | G 864 | 2017-05-06 | Priti D.inesh Parghi | 50000 | Donation for Shiwalaya |
| 13 | G 867 | 2017-07-05 | Shree Mumbadevi Mandir Charities | 50000 | Shiwalaya Donation (NHQ Receipt) |
| 14 | G 863 | 2017-05-11 | Dinesh D. Parghi | 50000 | Donation for Shiwalaya |
| 15 | G 864 | 2017-05-06 | Priti D.inesh Parghi | 50000 | Donation for Shiwalaya |
| 16 | G 862 | 2017-05-24 | Bhanana Jagdish Mehta | 40000 | Donation for Shiwalaya |
| 17 | G 862 | 2017-05-24 | Bhanana Jagdish Mehta | 40000 | Donation for Shiwalaya |
| 18 | Events | 2017-03-26 | Shiwalaya Collection | 40000 | Shiwalaya Inmates + Events |
| 19 | G 451 | 2017-10-07 | Gautam K. Mehta | 30000 | Shiwalaya Inmates |
| 20 | E - 706 | 2017-10-25 | Mafatlal Techmed Pvt Ltd | 30000 | Ambulance Donation |
| 21 | F - 368 | 2017-06-13 | Mahesh Mehta | 26000 | Shiwalaya Inmates |
| 22 | G 865 | 2017-04-26 | Dhiren Chandrakant Kothari | 25001 | Donation for Shiwalaya |
| 23 | G 865 | 2017-04-26 | Dhiren Chandrakant Kothari | 25001 | Donation for Shiwalaya |
| 24 | H 892 | 2018-03-12 | Aquil Abbas Rizvi | 25000 | Shiwalaya Donation (Zenobia Event) |
| 25 | E-212 | 2017-11-18 | Manjula Jayantilal Joshi/ Dksha V.Chauhan | 21000 | Tithee Birth Anniversary |
| 26 | H 841 | 2018-03-11 | Shree Kathiyawad Seva Samaj Ghatkopar | 21000 | Shiwalaya donation |
| 27 | G 188 | 2018-03-27 | Madhoor Buildwell | 20000 | Advt. in Souvenir 2018 |
| 28 | H 770 | 2018-02-25 | NEO Independent Reiki Alliance (NIRA) | 20000 | Shiwalaya Event |
| 29 | G 721 | 2018-03-12 | Donear Industries Ltd | 20000 | Advt. in Souvenir 2018 |
| 30 | F - 352 | 2017-06-12 | Radhyesham Ramdhar Dubey | 19500 | Shiwalaya Inmates |
| 31 | F - 790 | 2017-11-29 | Dr Sandeep Singh /Indu Singh | 19100 | Shiwalaya Donation |
| 32 | F - 353 | 2017-06-11 | Vanita Sadanand Karandikar | 19000 | Shiwalaya Inmates |
| 33 | G 495 | 2017-11-06 | Kamal Narayan Shotriya (Sharma) | 15500 | Shiwalaya Inmates |
| 34 | G 495 | 2017-11-06 | Kamal Narayan Shotriya (Sharma) | 15500 | Shiwalaya Inmates |
| 35 | G 470 | 2017-09-30 | Dr Kinjal Prashant Mahajan / Dr Prashant S. Mahajan | 15000 | Shiwalaya Donation |
| 36 | F-182 | 2017-08-17 | Mafatlal Techmed Pvt Ltd | 15000 | Ambulance Donation |
| 37 | G/028 | 2018-01-18 | Mafatlal Techmed Pvt Ltd | 15000 | Ambulance Donation |
| 38 | G 725 | 2018-03-16 | Mafatlal Techmed Pvt Ltd | 15000 | Ambulance Donation |
| 39 | H 891 | 2018-03-12 | Rekha Alpesh Desai | 15000 | Shiwalaya Donations |
| 40 | F 174 | 2017-06-07 | Mafatlal Techmed Pvt Ltd | 15000 | Ambulance Donation |
| 41 | G/032 | 2018-02-12 | Mafatlal Techmed Pvt Ltd | 15000 | Ambulance Donation |
| 42 | na | 2017-11-20 | Mafatlal Techmed Pvt Ltd | 15000 | Ambulance Donation |
| 43 | F-375 | 2017-06-23 | Shri Madhav Naik/Sushma Naik | 15000 | Shiwalaya Inmates |
| 44 | na | 2017-10-23 | Bipinchandra Ladhabhai Patel/Vanita | 12000 | Shiwalaya Event |
| 45 | G-163 | 2018-01-05 | Vanita Sadanand Karandikar | 11000 | Shiwalaya Inmates |
| 46 | na | 2017-08-03 | Singhania Industries | 11000 | Rs 500/- Donation for Senior |
| 47 | H 807 | 2018-03-06 | Vanita Sadanand Karandikar | 11000 | Shiwalaya Inmates |
| 48 | G-162 | 2018-01-05 | Kamal Sharma Shotriya | 11000 | Shiwalaya Inmates |
| 49 | G 497 | 2017-11-09 | Gautam K. Mehta | 11000 | Shiwalaya Inmates |
| 50 | E-213 | 2018-01-16 | Preeti Jagdish Trivedi(13/01/1930) | 11000 | Tithee Birth Anniversary |
| 51 | G 423 | 2017-10-02 | Vanita Sadanand Karandikar | 11000 | Shiwalaya Inmates |
| 52 | G 624 | 2017-09-06 | Vanita Sadanand Karandikar | 11000 | Shiwalaya Inmates |
| 53 | E 211 | 2017-11-03 | Smt Kranti P. Gour | 11000 | Tithee Death Anniversary |
| 54 | E 211 | 2017-11-03 | Smt Kranti P. Gour | 11000 | Tithee Death Anniversary |
| 55 | E - 210 | 2017-10-28 | Shaila Satish Surve | 11000 | Tithee Death Anniversary |
| 56 | G 494 | 2017-11-02 | Vanita Sadanand Karandikar | 11000 | Shiwalaya Inmates |
| 57 | G 497 | 2017-11-09 | Gautam K. Mehta | 11000 | Shiwalaya Inmates |
| 58 | G 450 | 2017-10-07 | Gautam K. Mehta | 11000 | Shiwalaya Inmates |
| 59 | G 433 | 2017-10-03 | Kamal Narayan Sharma | 11000 | Shiwalaya Inmates |
| 60 | G 494 | 2017-11-02 | Vanita Sadanand Karandikar | 11000 | Shiwalaya Inmates |
| 61 | G - 457 | 2017-10-21 | Shantilal Premji Palan/ Jayendrabala S. | 11000 | Shiwalaya Inmates |
| 62 | G-160 | 2018-01-02 | Kanayo chataram Panjabi | 11000 | Shiwalaya Inmates |
| 63 | G 857 | 2017-04-11 | Pavankumar I. Prabhakar / Suman P.P | 11000 | Donation for Shiwalaya |
| 64 | H 793 | 2018-02-26 | Harshida Babulal Desai | 11000 | Shiwalaya Inmates |
| 65 | G 230 | 2018-02-07 | Kanayo Chataram Panjabi | 11000 | Shiwalaya Inmates |
| 66 | F-670 | 0000-00-00 | Ravindra Sadashiv Durve | 11000 | Donation Dr Ranjanben |
| 67 | F-385 | 2017-07-03 | Sadanad Vishnu/Vanita S.Karandikar | 11000 | Shiwalaya Inmates |
| 68 | H 808 | 2018-03-06 | Kamal Sharma Shotriya | 11000 | Shiwalaya Inmates |
| 69 | F- 209 | 2017-06-18 | Manjula Jayantilal Joshi | 11000 | Tithee Death Anniversary |
| 70 | na | 2018-02-27 | Manjula Ramanlal Mehta/ Vidyaben Mulji Shah | 11000 | Tithee Donation |
| 71 | E 130 | 2017-06-05 | Dinaben S.Matalia | 11000 | Tithee Wedding day |
| 72 | F 248 | 2017-06-07 | Vanita Sadanand Karandikar | 11000 | Shiwalaya Inmates (Shi. Receipt) |
| 73 | G 870 (NHQ) | 2018-03-13 | Ila Kantilal Gandhi | 11000 | Shiwalaya donation |
| 74 | G 869 (NHQ) | 2018-03-21 | Devam Vasat Pasad/ Bhavana V. Pasad | 11000 | Shiwalaya donation |
| 75 | E 129 | 2017-04-28 | Avlani Manoj H. | 11000 | Birtday Tithee Direct deposit |
| 76 | E 129 | 2017-04-28 | Avlani Manoj H. | 11000 | Birtday Tithee Direct deposit |
| 77 | G 030 | 2018-02-05 | Smt Kusumben Ruparel | 11000 | Tithee Navratri Mahila Divas |
| 78 | F-696 | 2017-08-01 | Sadanad Vishnu/Vanita S.Karandikar | 11000 | Shiwalaya Inmates |
| 79 | G 225 | 2018-02-05 | Vanita Sadanand Karandikar | 11000 | Shiwalaya Inmates |
| 80 | G 215 | 2018-02-01 | Shantilal Premji Palan/ Jayendrabala S. Palan | 11000 | Shiwalaya Inmates |
| 81 | E-213 | 2018-01-16 | Preeti Jagdish Trivedi (13/01/1930) | 11000 | Tithee Birth Anniversary |
| 82 | G 857 | 2017-04-11 | Pavankumar I. Prabhakar / Suman P.P | 11000 | Donation for Shiwalaya |
| 83 | G 217 | 2018-02-03 | Kamal Sharma Shotriya | 11000 | Shiwalaya Inmates |
| 84 | G 226 | 2018-02-05 | Taramati G.Mehta /Gautamlal T. Mehta | 11000 | Shiwalaya Inmates |
| 85 | G 623 | 2017-09-10 | Preeti Chandrakant Mehta | 10300 | Shiwalaya Inmates |
| 86 | G 717 | 2018-01-09 | J Kumar Infraprojects Ltd | 10000 | Advt. in Souvenir 2018 |
| 87 | R no F175 to F 179 | 2017-07-20 | Rajiv Sanghvi | 10000 | Donation For RSS |
| 88 | G 716 | 2017-01-08 | Tania Industries Pvt Ltd | 10000 | Advt. in Souvenir 2018 |
| 89 | G 724 | 2018-03-17 | Vohra Enterprises Pvt Ltd | 10000 | Advt. in Souvenir 2018 |
| 90 | G 180 | 2017-08-21 | Dharambir M.Dika | 10000 | Patron Membership |
| 91 | na | 2017-09-11 | Cash Event | 10000 | Shiwalaya Event 09/09/2017 |
| 92 | G 714 | 2018-01-06 | Himalaya Enterprises | 10000 | Advt. in Souvenir 2018 |
| 93 | G 715 | 2018-01-06 | ServiceLink India Pvt Ltd | 10000 | Advt. in Souvenir 2018 |
| 94 | Events | 2018-03-28 | Shiwalaya Collection | 10000 | Shiwalaya Inmates + Events |
| 95 | na | 2017-08-11 | Barjatya Family Charitable Trust | 10000 | Rs 500/- Donation for Senior |
| 96 | F 767 | 2017-12-11 | L V Papat (Chaitanya Prem) OSHO | 10000 | Event |
| 97 | F-675 | 2017-07-03 | Soul One Pvt Ltd | 10000 | For Nira Event at Shiwalaya |
| 98 | G 711 | 2017-11-30 | Chokhani Charitable Trust | 10000 | Advt. in Souvenir 2018 |
| 99 | G-187 | 2018-01-14 | Tikaram Shrawan Bhal | 7000 | Shiwalaya Donation |
| 100 | G-186 | 2018-01-13 | Tapasya Sudhir Mahajan | 5500 | Shiwalaya Inmates |
| 101 | H 883 | 2018-03-11 | Swati Sudhir Mahajan | 5500 | Shiwalaya Inmates |
| 102 | G -173 | 2017-01-23 | Madhav Naik /Sushma Naik | 5500 | Shiwalaya Inmates (Rent) |
| 103 | G 231 | 2018-02-23 | Madhav Naik /Sushma Naik | 5500 | Shiwalaya Inmates |
| 104 | G-183 | 2018-01-10 | Harshida Babulal Desai (JeetuParekh) | 5500 | Shiwalaya Inmates |
| 105 | na | 2017-11-07 | Jitendra Parekh(Harshida Desai) | 5500 | Shiwalaya Inmates |
| 106 | G - 482 | 2017-11-23 | Madhav Naik /Sushma Naik | 5500 | Shiwalaya Inmates |
| 107 | na | 2017-11-07 | Jitendra Parekh(Harshida Desai) | 5500 | Shiwalaya Inmates |
| 108 | G - 482 | 2017-11-23 | Madhav Naik /Sushma Naik | 5500 | Shiwalaya Inmates |
| 109 | F-374 | 2017-07-23 | Madhav Naik/Sushma Naik | 5500 | Shiwalaya Inmates |
| 110 | G 233 | 2018-02-10 | Swati Sudhir Mahajan | 5500 | Shiwalaya Inmates |
| 111 | F-387 | 2017-07-03 | Jitendra Parekh | 5500 | Shiwalaya Inmates |
| 112 | G -540 | 2017-08-07 | Jeetubhai Parekh | 5500 | Shiwalaya Inmates |
| 113 | F-374 | 2017-06-23 | Shri Madhav Naik/Sushma Naik | 5500 | Shiwalaya Inmates |
| 114 | F-678 | 2017-07-24 | Asarfi Radheshyam Dubey | 5500 | Monthly Rent |
| 115 | G 608 | 2017-08-26 | Asarfi Radheshyam Dubey | 5500 | Shiwalaya Inmates |
| 116 | G-539 | 2017-08-23 | Madhav Naik /Sushma Naik | 5500 | Shiwalaya Inmates |
| 117 | G 635 | 2017-09-06 | Jeetubhai Parekh | 5500 | Shiwalaya Inmates |
| 118 | G 631 | 2017-09-23 | Madhav Naik /Sushma Naik | 5500 | Shiwalaya Inmates |
| 119 | G 434 | 2017-10-03 | Jitendra Parekh | 5500 | Shiwalaya Inmates |
| 120 | F-666 | 2017-07-16 | Radhyesham Ramdhar Dubey | 5500 | Shiwalaya Inmates |
| 121 | H 832 | 0000-00-00 | Madhu Hasmukh Mehta | 5001 | Shiwalaya donation |
| 122 | F -371 | 2017-06-25 | Preeti Chandrakant Mehta | 5000 | Shiwalaya Inmate |
| 123 | H 762 | 2018-02-20 | Mrudul K.Sharma | 5000 | Shiwalaya Donations |
| 124 | G 719 | 2018-02-23 | K.K.Roadlines Corporation | 5000 | Advt. in Souvenir 2018 |
| 125 | G 720 | 2018-02-10 | Cottor Plants India Pvt Ltd | 5000 | Advt. in Souvenir 2018 |
| 126 | F-662 | 2017-07-17 | Prabhakar Narayan shetty | 5000 | Shiwalaya Inmates |
| 127 | G 872 (NHQ) | 2018-03-27 | Prakash Desai | 5000 | Shiwalaya Inmates |
| 128 | F-671 | 2017-07-22 | Ram Yashwant Kaujalgikar | 5000 | Shiwalaya Inmates |
| 129 | G-527 | 2017-08-03 | Prabhakar Narayan Shetty | 5000 | Adv for 12 to 15 Aug Events |
| 130 | G 713 | 2018-01-06 | Harsh Sanghvi (E Dpost) | 5000 | Advt. in Souvenir 2018 |
| 131 | G 712 | 2017-12-27 | S M Khemka Pub Charitable Trust | 5000 | Advt. in Souvenir 2018 |
| 132 | G 708 | 2017-11-29 | Tecnochem Agencies Bombay Pvt Ltd | 5000 | Advt. in Souvenir 2018 |
| 133 | G 707 | 2017-11-22 | M/s S.S.Enterprises(Paresh Mehta) | 5000 | Advt. in Souvenir 2018 |
| 134 | F 759 | 2017-11-06 | Shantilal Premji Palan/ Jayendrabala S. Palan | 5000 | Shiwalaya Inmates |
| 135 | G 861 | 2017-05-06 | Badresh N.Shah | 5000 | Donation for Shiwalaya |
| 136 | G 861 | 2017-05-06 | Badresh N.Shah | 5000 | Donation for Shiwalaya |
| 137 | F- 370 | 2017-06-18 | Haresh Himatlal Purohit/Purnima Haresh Purohit | 2500 | Donation for Shiwalaya |
| 138 | F 237 | 2017-05-17 | Prashant Mamania | 2500 | Donation for Shiwalaya |
| 139 | F 237 | 2017-05-17 | Prashant Mamania | 2500 | Donation for Shiwalaya |
| 140 | F 236 | 2017-05-17 | Bharat Dhirajlal Vira | 2500 | Donation for Shiwalaya |
| 141 | F 236 | 2017-05-17 | Bharat Dhirajlal Vira | 2500 | Donation for Shiwalaya |
| 142 | F -369 | 2017-06-18 | Daksha Vijaysingh Chauhan | 2500 | Donation for Shiwalaya |
| 143 | G 622 | 2017-09-04 | Radhyesham Ramdhar Dubey | 2380 | Shiwalaya Inmates |
| 144 | G 701 | 2017-05-30 | Bharat Jain | 2000 | Donation for Shiwalaya |
| 145 | G 702 | 2017-05-30 | Manisha Jain | 2000 | Donation for Shiwalaya |
| 146 | G 702 | 2017-05-30 | Manisha Jain | 2000 | Donation for Shiwalaya |
| 147 | G 703 | 2017-05-30 | Darshan Jain | 2000 | Donation for Shiwalaya |
| 148 | G 701 | 2017-05-30 | Bharat Jain | 2000 | Donation for Shiwalaya |
| 149 | G/029 | 2018-02-05 | Kusumben Kishor Ruparel | 1000 | Regular Membership |
| 150 | na | 2017-08-10 | Bhim Sain Garg / Suresh K Garg | 1000 | Rs 500/- Donation for Senior |
| 151 | na | 2017-08-07 | MMT/721820615516 | 1000 | Rs 500/- Donation for Senior |
| 152 | na | 2017-08-07 | INF /020260088461 / | 1000 | Rs 500/- Donation for Senior |
| 153 | na | 2017-08-19 | Shri Mahadev Duragkar - Tumsar | 1000 | Rs 500/- Donation for Senior |
| 154 | na | 2017-07-19 | Cash by Cash | 1000 | Rs 500/- Donation for Senior |
| 155 | na | 2017-07-18 | Chhaganlal Laxminarayanji Taory-Ferro Alloys Corpn.Ltd | 1000 | Rs 500/- Donation for Senior |
| 156 | na | 2017-07-27 | BIL/001259307829 Bango / NSP | 1000 | Rs 500/- Donation for Senior |
| 157 | MOB Tr | 2017-07-17 | MMT/719810843779 | 501 | Rs 500/- Donation for Senior |
| 158 | na | 2017-07-21 | Cash Deposit | 500 | Rs 500/- Donation for Senior |
| 159 | na | 2017-08-21 | Seth Maturam Khemka Pub Charitable Trust | 500 | Rs 500/- Donation for Senior |
| 160 | na | 2017-08-21 | Seth Maturam Khemka Pub Charitable Trust | 500 | Rs 500/- Donation for Senior |
| 161 | na | 2017-08-19 | Shri Gopal Thawkar - Tumsar | 500 | Rs 500/- Donation for Senior |
| 162 | na | 2017-08-24 | Khatu Sarosh Framroze | 500 | Rs 500/- Donation for Senior |
| 163 | na | 2017-08-26 | Nahata Sarvodaya Fabrics (K.C.Nahata) | 500 | Rs 500/- Donation for Senior |
| 164 | na | 2017-08-31 | Avdh Kishor Sahdev | 500 | Rs 500/- Donation for Senior |
| 165 | na | 2017-08-08 | Cash deposit Sandeep | 500 | Rs 500/- Donation for Senior |
| 166 | na | 2017-08-08 | Cash deposit/14672025/740 | 500 | Rs 500/- Donation for Senior |
| 167 | na | 2017-08-09 | Cash deposit/BNA/6055 | 500 | Rs 500/- Donation for Senior |
| 168 | na | 2017-09-06 | Kishor R. Mehta | 500 | Rs 500/- Donation for Senior |
| 169 | na | 2017-08-09 | Cash deposit/BNA/6053 | 500 | Rs 500/- Donation for Senior |
| 170 | na | 2017-08-19 | Shri Mohankumar Agrawal - Tumsar | 500 | Rs 500/- Donation for Senior |
| 171 | na | 2017-07-19 | Manav Jyot Public Charitable Trust | 500 | Rs 500/- Donation for Senior |
| 172 | na | 2017-07-19 | Seth Maturam Khemka Pub Charitable Trust | 500 | Rs 500/- Donation for Senior |
| 173 | na | 2017-08-19 | Shri Shrilal Bamhnote- Tumsar | 500 | Rs 500/- Donation for Senior |
| 174 | na | 2017-07-20 | Vishwanath Agarwal (Donear Ind ) | 500 | Rs 500/- Donation for Senior |
| 175 | na | 2017-07-21 | BIL/001255592759 Senior Citizen NSP | 500 | Rs 500/- Donation for Senior |
| 176 | na | 2017-07-24 | Cash Deposit | 500 | Rs 500/- Donation for Senior |
| 177 | na | 2017-08-03 | Ashok Wasudeo Ambadekar | 500 | Rs 500/- Donation for Senior |
| 178 | na | 2017-08-19 | Shri Sharad Potduke - Tumsar | 500 | Rs 500/- Donation for Senior |
| 179 | na | 2017-08-19 | Shri Mahavir Prasad Joshi - Tumsar | 500 | Rs 500/- Donation for Senior |
| 180 | na | 2017-08-19 | Shri Manohar Kapgate - Tumsar | 500 | Rs 500/- Donation for Senior |
| 181 | na | 2017-08-19 | Shri Dinesh Dubey - Tumsar | 500 | Rs 500/- Donation for Senior |
| 182 | na | 2017-07-19 | Technochem Agencies Bombay Pvt Ltd | 500 | Rs 500/- Donation for Senior |
| Total: | 4211784 |

